Two Worlds 2 - Codes to unlock ingredients, items, potions and power ups [360 - PS3]
An avalanche of codes to unlock everything in Two Worlds 2
The codes we are about to offer you will allow you to get all the ingredients, mana and life potions, items needed to complete certain quests and more, practically EVERYTHING.
To use these codes you must open the command console in game and use the following commands
create code
(replace by code the code of the desired object taken from the list below)
ec.addobjecttoinventory code #
(replace by code the code of the desired object and by # the desired quantity)
If you don't know how the console opens on Xbox 360 and Playstation 3, read the dedicated article, where other commands / tricks are also listed.
To you the plank, your feedback is always welcome! To get help avoid the comments and use the FORUM!
OBJECTS | CODE TO USE |
Chainmail | ep_chainmail |
Fabric | ep_fabric |
Gold | ep_gold |
Iron | ep_metal |
Leather | ep_leather |
Steel | ep_steel |
Essence of Air | ep_wind |
Essence of Death | ep_necro |
Essence of Earth | ep_earth |
Essence of Fire | ep_fire |
Essence of Water | ep_water |
Wood | ep_wood |
Lockpick | lockpick |
Personal Teleport Platform | personal_teleport_platform |
Teleport Stone | personal_teleport |
Waterwalking Potion | potion_waterwalk_01 |
Invisiblity Potion | potion_invisible_01 |
Oculus | flyingeye1 |
Eye of the Dragon | flyingeye2 |
The Eye of Hell | flyingeye3 |
The Eye of Hell | flyingeye4 |
Golem's Lifeforce Crystal | ing_57 |
Master's Finger | ing_106 |
Scapulari Brain | ing_192 |
Werebeast's Spinal Cord | ing_155 |
Ingredients | |
Yellowroot | ing_01 |
Hemlock | ing_02 |
Screama Badilla | ing_03 |
Bloatroot | ing_04 |
Hot rot | ing_05 |
Spurge | ing_06 |
Ostrich Plumes | ing_07 |
Blue Eye | ing_08 |
Adder Brother | ing_09 |
False Shoes | ing_10 |
Flagellum | ing_11 |
Lavender | ing_12 |
Tongues | ing_13 |
Paturin | ing_14 |
Swordleaf | ing_15 |
Traveller's Joy | ing_16 |
Centaurium | ing_17 |
Saffron | ing_18 |
Northern Frostroot | ing_19 |
Forest Burnhand | ing_20 |
Foxglove | ing_21 |
Diptame | ing_22 |
Eagleclaw | ing_23 |
Friend to Foe | ing_24 |
Anemone | ing_25 |
Might of Nine | ing_26 |
Mountain Breed | ing_27 |
Aconite | ing_28 |
angelica | ing_29 |
Arborusia | ing_30 |
Rabbit Bladder | ing_31 |
Beaver Fat | ing_32 |
Goose Liver | ing_33 |
Unicorn Horn | ing_34 |
Dodo Feather | ing_35 |
Viper Poison Glands | ing_36 |
Grass Snake Tongue | ing_37 |
Rattle Snake Rattle | ing_38 |
Foodball | ing_39 |
Pearl | ing_40 |
Spider Gland | ing_41 |
Scorpion Poison Gland | ing_42 |
Trachidis Egg | ing_43 |
Dragon Scale | ing_44 |
Wolf Heart | ing_45 |
Bear Claw | ing_46 |
Boar Tusk | ing_47 |
Wyvern Lacrimal Gland | ing_48 |
Ripper Muscle | ing_49 |
Zombie Thyroid | ing_50 |
Werewolf Spinal Core | ing_51 |
Skeleton Bone Marrow | ing_52 |
Ghoul Brain | ing_53 |
Demon Eye | ing_54 |
Winged Demon Eye | ing_55 |
Headless Heart | ing_56 |
Earth Elemental Crystal | ing_57 |
Wing Membrane | ing_58 |
Meat | ing_59 |
Fox Liver | ing_60 |
Sulfur | ing_61 |
Salt Crystal | ing_62 |
Quartz Crystal | ing_63 |
Garnet stone | ing_64 |
Chalk stone | ing_65 |
Amber | ing_66 |
Diamond | ing_67 |
Rubin | ing_68 |
Opal | ing_69 |
azurite | ing_70 |
Blood stone | ing_71 |
Magnesite | ing_72 |
Sand Rose | ing_73 |
Glowing Earth | ing_74 |
Byrill | ing_75 |
topaz | ing_76 |
Silver | ing_77 |
Yellowroot (grene) | ing_78 |
Yellowroot (red) | ing_79 |
Yellowroot (blue) | ing_80 |
Quest items | |
Sprouts of the Visitation | the_taint |
Orc camouflage armor | orc_armour |
Unknown | Qitem_008 |
Thunder the totem | Qitem_009 |
Unknown | Qitem_012 |
Unknown | Qitem_013 |
Unknown | Qitem_015 |
Unknown | Qitem_028 |
The key to the grave of the king | Qitem_031 |
Satrius Crown | Qitem_032 |
Insect egg | Qitem_038 |
Large pack of food | Qitem_040 |
Small pack of food | Qitem_042 |
Anti-Taint Inspection Device | Qitem_045 |
Key to the caves of Tharbakin | Qitem_051 |
Ancient key of the dwarves | Qitem_061 |
Cure | Qitem_063 |
A Dwarven Contraption | Qitem_070 |
Unknown | Qitem_071 |
Report of the Excavations | Qitem_072 |
Key - Excavations | Qitem_073 |
Merchants' Association Package | Qitem_096 |
Underpants | Qitem_104 |
Letter | Qitem_111 |
Whiskey | Qitem_112 |
Necrowonder against Orcs | Qitem_128 |
Afteroner | Qitem_136 |
Order for armor | Qitem_146 |
Summon Spider Figurine | Qitem_154 |
Arrows for Rigwell | Qitem_157 |
Beautiful flower | Qitem_161 |
Love Potion | Qitem_165 |
Wilcor's Braid | Qitem_174 |
Catapult trigger | Qitem_175 |
Compass | Qitem_181 |
Moon Eye crystal | Qitem_191 |
Throglin Statue | Qitem_204 |
Falsification | Qitem_214 |
Moonshine | Qitem_221 |
Archmage Earth Staff | Qitem_225 |
Family ring | Qitem_234 |
Hangman's Rope | Qitem_241 |
Voodoo doll | Qitem_242 |
Engagement ring | Qitem_255 |
Magical mirror | Qitem_264 |
red dress | Qitem_270 |
Key to the temple in Ashos | Qitem_271 |
Blacksmith's Will | Qitem_272 |
The mayor's medicine | Qitem_273 |
Magic dust | Qitem_278 |
Letters of the poet | Qitem_286 |
Soldier armor | Qitem_292 |
Poison | Qitem_295 |
Medal | Qitem_296 |
Necklace of the wife | Qitem_303 |
Family heirloom piece | Qitem_304 |
Necromancer poison | Qitem_353 |
Mana Potions | |
Small mana potion | potion_mana_01 |
Medium mana potion | potion_mana_02 |
Large mana potion | potion_mana_03 |
Healing Potions | |
Small healing potion | potion_healing_01 |
Medium healing potion | potion_healing_01 |
Large healing potion | potion_healing_01 |
Relics | |
The relic | Relic_00 |
Relic with earth element | Relic_01 |
Relic with water element | Relic_02 |
Relic with earth and water elements | Relic_03 |
Relic with fire element | Relic_04 |
Relic with earth and fire elements | Relic_05 |
Relic with water and fire elements | Relic_06 |
Relic with earth, water and fire elements | Relic_07 |
Relic with air element | Relic_08 |
Relic with earth and air elements | Relic_09 |
Relic with water and air elements | Relic_10 |
Relic with earth, water and air elements | Relic_11 |
Relic with fire and air elements | Relic_12 |
Relic with earth, fire and air elements | Relic_13 |
Relic with water, fire and air elements | Relic_14 |
Relic with all four element stones | Relic_15 |
Power-ups | |
Lightning damage + 10 % | art_add_electric10 |
Lightning damage + 20 % | art_add_electric20 |
Lightning damage + 50 % | art_add_electric50 |
Poison damage + 10 % | art_add_poison10 |
Poison damage + 20 % | art_add_poison20 |
Poison damage + 50 % | art_add_poison50 |
Fire damage + 10 % | art_add_fire10 |
Fire damage + 20 % | art_add_fire20 |
Fire damage + 50 % | art_add_fire50 |
Shock damage + 10 % | art_add_spirit10 |
Shock damage + 20 % | art_add_spirit20 |
Shock damage + 50 % | art_add_spirit50 |
Cold damage + 10 % | art_add_cold10 |
Cold damage + 20 % | art_add_cold20 |
Cold damage + 50 % | art_add_cold50 |