Marvel Vs Capcom 3 Fate of Two Worlds - Character Guide and Move List (Combo)
All you need to know about Marvel and Capcom fighters.
In this guide we will flesh out the 36 characters of Marvel Vs Capcom 3: Fate of Two Worlds. For each character you will have a series of statistics on the resistance and power of the various hits, in addition to the list of moves (or combos) available and relative commands to perform them.
Use the drop-down menu at the bottom to select the character you are interested in, or scroll through all the pages of the guide.
Command legend:
move the analog stick as indicated by the arrow
attack
low attack
medium attack
high attack
Ryu Stats |
Ryu's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Hadoken | Special (in aria ok) | 100,000 | |
Shoryuken | Special | 100,000 120,000 | |
Tatsumaki Senpukyaku | Special (in aria ok) | 90,000 135,800 5 hits |
|
Jodan Sokuto Geri | Special | 100,000 | |
Shinku Hadoken | Hyper (Directable, in the air ok) | 261,700/25 hits | |
Shinku Hadoken (Verticale Up) | Hyper (Directable) | 261,700/25 hits | |
Shinku Hadoken (Verticale Down) | Hyper (Directable) | 261,700/25 hits | |
Shinku Tatsumaki Senpukyaku | Hyper (Directable) | 226,300/43 hits | |
Shinku Shoryuken | Hyper (Directable) | 380,000/3 hits |
{ddtoc_break title=Chris&heading=Ryu}
chris Stats |
Chris's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Combination Blow | Special | 104,000/2 hits | |
Body Blow | Follow-Up Special | 144,400/3 hits | |
Heavy Blow | Follow-Up Special | 180,800/4 hits | |
Payoff | Follow-Up Special | 257,400/7 hits | |
Magnum Combo | Follow-Up Special | 230,300/3 hits | |
Grenade toss | Special | 130,000-195,000/6 hits | |
Gun Fire | Special | 120,900/8 hits-150,000 | |
Prone Position | stance | N / A (Location) | |
Grenade Launcher | Hyper | 343,700/4 hits | |
Combo Sweep | Hyper | 290,400/22 hits | |
Satellite Laser | Level 3 Hyper | 445,500/27 hits |
{ddtoc_break title=Amaterasu}
Amaterasu Stats |
Amaterasu's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Head Charge | Special | 70,000 | |
Power Slash | Special | 80,000 | |
Weapon Change (Solar Flare) | Location | N/A | |
Weapon Change (Thunder Edge) | Location | N/A | |
Weapon Change (Devout Beads) | Location | N/A | |
Solar Flare | Special (con arma Solar Flare) | 150,000 |
|
Thunder Edge | Special (con arma Thunder Edge) | 100,000 | |
Chop Glaive | Special (con arma Thunder Edge) | 87,400/7 hits | |
Cold Star | (quickly) | Special (con arma Devout Beads) | 113,600/8 hits |
Okami Shuffle | Hyper (in aria ok) | 251,400/19 hits | |
Vale of Mist | Hyper (in aria ok) | N/A | |
Divine Instruments | Hyper Level 3 | 400,000/25 hits |
{ddtoc_break title=Felicia}
Felicia Stats |
Felicia's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Rolling Buckler | Special | 50,000 70,000 | |
Neko Punch | Follow-Up Special | 86,000/2 hits-106,000/2 hits | |
Rolling Slide | Follow-Up Special | 104,000/2 hits-124,00/2 hits | |
Rolling Uppercut | Follow-Up Special | 147,400/4 hits-167,400/24 hits | |
Cat Spike | Special | 80,000 100,000 | |
Delta Kick | Special | 101,000/3 hits | |
Sand Splash | Special | 25,000-85,900/4 hits | |
Hell Cat | Special | 102,000/7 hits-156,000/13 hits | |
EX Charge | Special | N / A (Load Hyper Meter) | |
Dancing Flash | Hyper | 246,700/12 hits | |
Kitty's Helper | Hyper | N/A | |
Please help me | Hyper Level 3 | 400,000/30 hits |
{ddtoc_break title=Morrigan}
Morrigan Stats |
Morrigan's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Soul Fist | Special (in aria ok) | 70,000 | |
Shadow Blade | Special(in aria ok) | 80,00-114,500/5 hits | |
Vector Drain | Special | 120,000 170,000 | |
Flight | Position (in the air ok) | N / A (Location) | |
Finishing Shower | Hyper (in aria ok) | 231,300/31 hits | |
Astral Vision | Hyper | N/A | |
Shadow Servant | Hyper | 171,100/3 hits | |
Dark Illusion | Hyper Level 3 (in the air ok) | 405,000/33 hits |
{ddtoc_break title=Chun Li}
Chun Li Stats |
Chun Li's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Kikoken | Special | 50,000 90,000 | |
Kikoanken | Follow-Up Special | 100,000 | |
Spinning Bird Kick | Special (in aria ok) | 76,000/2 hits-113,400/4 hits | |
Hyakuretsukyaku | (quickly) | Special (in aria ok) | 51,500/4 hits-78,000/7 hits |
Tenshokyaku | Special (in aria ok) | 78,400/3 hits-120,000/7 hits | |
Kikosho | Hyper | 286,300/14 hits | |
Hoyokusen | Hyper | 230,000/14 hits | |
Shichisei Ranka | Hyper Level 3 | 410,000/14 hits |
{ddtoc_break title=Wesker}
Wesker Stats |
Wesker's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Cobra Strike | Special | 100,000 | |
Ghost Butterfly | Special | 120,000 | |
Phantom Move | Follow-Up Special | N/A |
|
Jaguar Dash | Special | 122,600/5 hits | |
Jaguar Kick | Follow-Up Special | 152,100/6 hits | |
Cobra Strike | Follow-Up Special | 205,200/7 hits | |
Phantom Move | Special (in aria ok) | 120,000/2 hits | |
Tiger Uppercut | Special Counter | 120,000 |
|
Phantom Dance | Hyper | 191,800/9 hits | |
Rhino Charge | Hyper Counter | 250,000 | |
Lost in Nightmares | Hyper Level 3 | 450,000/12 hits |
{ddtoc_break title=Viewtiful Joe}
Viewtiful Joe Stats |
Viewtiful Joe's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Voomerang | Special (in aria ok) | 70,000-50,000 x 3 |
|
Shocking Pink | Special | 80,000 | |
Red Hot Kick | Special | 80,000-94,800/3 hits | |
Air Joe | (quickly) | Special | 96,800/4 hits-136,800/4 hits |
Groovy Uppercut | Special | 80,000-104,000/2 hits | |
Desperado | Hyper (in aria ok) | 250,000 | |
Viewtiful God Hand | Hyper | 145,000/2 hits | |
Mach Speed | Hyper | 252,000/15 hits |
{ddtoc_break title=Tron}
Tron Stats |
Tron move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Good Strike | Special (in aria ok) | 75,900/4 hits-118,400/8 hits | |
Beacon Bomb | Special | 50,000-124,000/2 hits | |
Servbot Launcher | Special | 70,000 | |
Good Mixer | Special | 120,000/4 hits-210,000/10 hits | |
Servbot Takeout | Hyper | 251,800/41 hits | |
Servbot Surprise | Hyper | 320,700/10 hits | |
Shakedown Mixer | Hyper Level 3 | 440,000/18 hits |
{ddtoc_break title=Dormammu}
Dormammu Stats |
Dormammu move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Dark Spell:Destruction | Special | N/A | |
Dark Spell:Creation | Special | N/A | |
Liberation | Special | ||
Dark Hole | Special (in aria ok) | 122,200/9 hits | |
Purification | Special | 120,300/4 hits | |
Mass Change | Special (in aria ok) | N/A | |
Flight | Location | N/A |
|
Chaotic Flame | Hyper | 281,400/30 hits | |
Stalking Flame | Hyper | 256,300/20 hits | |
Dark Dimension | Hyper Level 3 | 400,000 |
{ddtoc_break title=Taskmaster}
Taskmaster Stats |
Taskmaster move list (combo)
Combo name | Command Sequence | Danno |
---|---|---|
Aim Master | 60,000 | |
Guard Master | 100,000 |
|
Sword Master | 50,000 | |
Head Butt | (when locked) | 30,000 |
Lights Out (Light) | (when locked) | 60,000/2 hits |
Below the Belt (Medium) | (when locked) | 55,200/2 hits |
Low Kick (Medium) | (when locked) | 79,400/3 hits |
Lights Out (Medium) | (when locked) | 146,600/5 hits |
Below the Belt (Heavy) | (when locked) | 55,200/2 hits |
Low Kick (Heavy) | (when locked) | 79,400/3 hits |
Shield bash | (when locked) | 97,600/4 hits |
Knee Kick | (when locked) | 128,000/5 hits |
Lights Out (Heavy) | (when locked) | 193,800/7 hits |
Legion Arrow | 296,600/25 hits | |
Aegis Counter | 250,000/13 hits |
{ddtoc_break title=Arthur}
Arthur Stats |
Arthur's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Dagger Toss | Special (in aria ok) | 108,300/3 hits | |
Lance Toss | Special (in aria ok) | 114,000/2 hits | |
Scatter Crossbow | Special (in aria ok) | 95,000/2 hits | |
Shield Deflect | Special | N/A (Counter) | |
Heavy Slash | Special | 90,000 | |
Hellbound Slash | Special | 104,000/2 hits | |
Fire Bottle Toss | Special (in aria ok) | 40,000 | |
Ax Toss | Special (in aria ok) | 100,000 | |
Scythe Toss | Special (in aria ok) | 95,000/2 hits | |
Goddess' Bracelet | Hyper | 281,800/20 hits | |
Golden Armor | Hyper | N/A | |
For the Princess | Hyper Level 3 | 400,000/10 hits |
{ddtoc_break title=Spencer}
Spencer Stats |
Spencer's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Wire Grapple | Special (in aria ok) | 30,000 | |
Reel in Punch | Follow-Up Special | 102,000/2 hits | |
Zip Kick | Follow-Up Special | 120,000/2 hits | |
How 'ere! | Follow-Up Special | 30,000 |
|
Jaw Breaker | Special | 35,000 | |
Smash Kick | or | Follow-Up Special | 129,500/2 hits |
Critical Smash | or | Follow-Up Special | 192,500/2 hits |
Armor piercer | Special | 180,000 | |
Bionic Maneuvers | Hyper | 304,500/6 hits | |
Bionic Lancer | Hyper | 250,000 |
{ddtoc_break title=Zero}
Zero Stats |
Zero's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Hadangeki | Special | 70,000-104,500/2 hits | |
Ryuenjin | Special | 70,000-102,300/5 hits | |
Raikousen | Special | 102,300/5 hits | |
Hienkyaku | Special (in aria ok) | N/A |
|
Sensually | Special | 60,000 80,000 | |
Hyper Zero Blaster | (hold down) | Special(in aria ok) | 70,000-108,300/3 hits |
Rekkoha | Hyper | 269,300/30 hits | |
Sougenmu | Hyper | N/A | |
Genmu Zero | Hyper Level 3 | 350,000 |
{ddtoc_break title=Crimson Viper}
Crimson Viper Stats |
Crimson Viper move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Thunder Knuckle | Special | 90,000 100,000 | |
EX Thunder Knuckle | Special (Usa 1 Hyper Gauge) | 150,000 | |
Burning Kick | Special (in aria ok | 90,000 | |
EX Burning Kick | Special (Usa 1 Hyper Gauge, in aria ok) | 119,700/4 hits | |
Seismic Hammer | Special | 80,000 | |
EX Seismic Hammer | Special (Usa 1 Hyper Gauge) | 95,000/2 hits | |
Emergency Combination | Hyper | 274,400/4 hits | |
Burst Time | Hyper | 273,200/5 hits | |
Viper Full Throttle | Hyper Level 3 | 430,000/22 hits |
{ddtoc_break title=Wolverine}
Wolverine Stats |
Wolverine move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Berserker Barrage | Special (can be chained) | 66,500/2 hits-131,000/6 hits | |
Tornado Claw | Special (can be chained) | 81,200/3 hits-122,600/5 hits | |
Drill Claw | + | Special | 80,000 |
Berserker Slash | Special | 100,000 | |
Berserker Barrage X | Hyper | 286,200/17 hits | |
Fatal Claw | Hyper (in aria ok) | 302,100/13 hits | |
Berserker Charge | Hyper | N/A | |
Weapon X | Hyper Level 3 | 440,000/27 hits |
{ddtoc_break title=Akuma}
Akuma Stats |
Akuma's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Gohadoken | Special | 90,000 | |
Zanku Hadoken | Special | 90,000 | |
Goshoryuken | Special | 90,000-132,600/3 hits | |
Tatsumaki Zankukyaku | Special (in aria ok) | 110,000-166,200/5 hits | |
Hyakkishu | Special | N/A |
|
Hyakki Gosho | Follow-Up Special | 100,000 | |
Hyakki Gojin | Follow-Up Special | 90,000 | |
Hyakki Goho | Follow-Up Special | 90,000 | |
Ashura Senku | or | Special | N/A |
Messatsu-Gohado Agyo | Hyper | 265,000/42 hits | |
Messatsu-Gohado Ungyo | Hyper | 260,300/25 hits | |
Tenma-Gozanku Agyo | Hyper | 218,100/30 hits | |
Tenma-Gozanku Ungyo | Hyper | 260,300/25 hits | |
Messatsu-Goshoryu | Hyper | 292,000/9 hits | |
Raging Demon | Hyper Level 3 | 456,000/15 hits |
{ddtoc_break title = Fence}
Hesien-ko Stats |
List of moves (combos) of Hesien-ko
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Anki Hou | Special | 70,000 |
|
Senpu Bu | Special (in aria ok) | 102,300/5 hits-142,100/8 hits | |
Henkyo Ki | Special (in aria ok) | 70,000 | |
Wooden Geki | Special | 96,000/8 hits-1920,000/16 hits | |
Chireitou | Hyper | 317,700/6 hits | |
You will keep Ha | Hyper | 273,500/9 hits | |
Rimoukon | Hyper | N/A |
{ddtoc_break title=Trish}
Trish Stats |
Trish's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Low Voltage | Special (in aria ok) | 70,000-121,900/3 hits | |
Trick "Hopscotch" | Special (in aria ok) | 80,000 | |
Trick "Peekaboo" | Special (in aria ok) | 10,000 | |
Round-Trip | Special (in aria ok) | 115,200/14 hits | |
Switch Sign | Follow-Up Special (in aria ok) | 139,600/22 hits | |
Air raid | Position (in the air ok) | N / A (Location) | |
Round Harvest | Hyper | 2244,700/24 hits | |
Maximum Voltage | Hyper (in aria ok) | 269,300/30 hits | |
Duet Pain | Hyper Level 3 (in the air ok) | 400,000/18 hits |
{ddtoc_break title=Iron Man}
Iron Man Stats |
Iron Man move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
UniBeam | Special | 81,700/5 hits-129,900/10 hits | |
Repulsor Blast | Special | 81,700/5 hits-122,600/5 hits | |
Repulsor Spread | Follow-Up Special | 155,400/5 hits | |
Smart Bomb | Special (in aria ok) | 57,000/2 hits-103,700/10 hits | |
Flight | Location | N / A (Location) | |
Proton Cannon | Hyper | 276,800/26 hits | |
Angled Proton Cannon | Hyper | 276,800/26 hits | |
Iron Avenger | Hyper Level 3 | 430,000/68 hits |
{ddtoc_break title=Hulk}
Hulk Stats |
Hulk move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Game Wave | Special | 76,000/2 hits-108,300/3 hits | |
Gamma Charge | Special | 135,400/3 hits-204,600/5 hits | |
Gamma Charge 2nd | Follow-Up Special | 186,400/4 hits-245,900/6 hits | |
Gamma Charge (Anti-Air) | Special | 135,400/3 hits-204,600/5 hits | |
Gamma Charge 2nd (Anti-Air) | Follow-Up Special | 186,400/4 hits-245,900/6 hits | |
Tornado range | Special | 60,000/2 hits | |
Gamma Tsunami | Hyper | 216,700/3 hits | |
Gamma Crush | Hyper | 403,700/8 hits | |
Gamma Quake | Hyper | 301,400/11 hits |
{ddtoc_break title=Deadpool}
Dead Pool Stats |
Deadpool move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Trigger Happy | Special (in aria ok) | 97,300/10 hits | |
Ninja Gift | Follow-Up Special (in aria ok) | 10,000 80,000 | |
Quick Work | Special | 90,000 130,000 | |
Katana-Rama! | Special | 70,000 | |
Chimichangas!! | Follow-Up Special | 133,000/2 hits | |
TELEPORT | Special | 0-100,000 (after third use) | |
Happy-Happy Trigger | Hyper (in aria ok) | 238,400/40 hits | |
Cuttin' Time | Hyper | 322,800/8 hits | |
4th-Wall Crisis | Hyper Level 3 Counter | 400,000/3 hits |
{ddtoc_break title=Capitan America}
captain America Stats |
Captain America move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Shield Slash | Special | 50,000 x 2 |
|
Stars & Stripes | Special | 80,000-135,000-3 hits | |
Charging Star | Special | 100,000-162,500/3 hits | |
Back flip | + | Special | N/A |
Hyper Stars & Stripes | Hyper | 290,800/5 hits | |
Hyper Charging Star | Hyper | 274,100/10 hits | |
Final Justice | Hyper Level 3 | 440,000/8 hits |
{ddtoc_break title=Dante}
Dante Alighieri Stats |
Dante's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Multi-Lock | Special (can be loaded) | 50,000-135,400/3 hits | |
Acid Rain | Follow-Up Special | 102,300/5 hits | |
Crystal | Special | 120,300/4 hits | |
Million Carats | Follow-Up Special | 130,000 | |
Hysteric | Special | 113,600/8 hits | |
Grapple | Follow-Up Special | 60,000 | |
Reverb Shock | Special | 81,700/5 hits | |
Fireworks (Reverb Shock) | Follow-Up Special | 134,00/26 hits | |
Crazy Dance (Reverb Shock) | Follow-Up Special | 178,200/15 hits | |
Revolver | Special | 103,000/4 hits | |
Fireworks (Revolver) | Follow-Up Special | 145,300/14 hits | |
Crazy Dance(Revolver) | Follow-Up Special | 200,300/13 hits | |
Jet Stream | Special | 153,900/6 hits | |
Fireworks (Jet Stream) | Follow-Up Special | 196,400/22 hits | |
Crazy Dance (Jet Stream) | Follow-Up Special | 240,700/16 hits | |
Twister | Special | 97,300/10 hits | |
Tempest | Follow-Up Special | 139,800/17 hits | |
V | Special | 110,000 | |
Beehive | Follow-Up Special | 135,000/9 hits | |
Jam Session | Special | 90,800/10 hits | |
Killer bee | Special | 80,000 | |
The Hammer | Follow-Up Special | 90.000 | |
Air Play | Special (can be loaded) | 50,000-122,600/5 hits | |
Sky Dance | Special | 125,100/7 hits | |
Air Trick | Special | N/A |
|
Drive | Special | 143,000/2 hits | |
Million Dollars | Hyper | 254,200/28 hits | |
Devil Trigger | Hyper | N/A | |
Air raid | Location (during Devil Trigger) | N / A (Location) | |
Thunder Bolt | Special (durante Devil Trigger) | 130,700/8 hits | |
V | Special (durante Devil Trigger) | 141,100/5 hits | |
Devil Must Die | Hyper Level 3 | 440,000/6 hits |
{ddtoc_break title=Doctor Doom}
Doctor doom Stats |
Doctor Doom move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Plasma Beam | Special (in aria ok) | 81,700/5 hits-143,000/12 hits | |
Photon Shot | Special (in aria ok) | 122,600/5 hits | |
Molecular Shield | Special | 103,100/7 hits-118,900/11 hits | |
Flight | Position (in the air ok) | N / A (Location) | |
Photon Array | Hyper (in aria ok) | 287,900/25 hits | |
Sphere Flame | Hyper | 340,000/57 hits | |
Doom's Time | Hyper Level 3 | 440,000/13 hits |
{ddtoc_break title=Super Skrull}
Super skrull Stats |
Super Skrull move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Orbital Grudge | Special | 94,800/3 hits-171,100/9 hits | |
Fatal Buster | Follow-Up Special | 112,900/3 hits-189,200/9 hits | |
Tenderizer | (quickly) | Special (in aria ok) | 121,60/10 hits |
Elastic Slam | Special | 180,000/5 hits | |
Meteor Smash | Special | 125,000/2 hits | |
Rolling Hook | Special | 130,000 | |
Worm Squash | Special | 37,800/2 hits | |
Skrull Torch | Hyper (in aria ok) | 242,800/22 hits | |
Inferno | Hyper (in aria ok) | 284,100/50 hits | |
Death Penalty | Hyper Level 3 | 450,000/13 hits |
{ddtoc_break title=Haggar}
Haggar Stats |
Haggar's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Violent Ax | Special | 110,000-160,000/3 hits | |
Hoodlum Launcher | Special | 140,000/2 hits | |
Flying Pilediver | Special | 160,000 220,000 | |
Skyhigh Back Drop | Special | 160,000 220,000 | |
Double Lariat | + | Special | 108,300/3 hits |
Wild Swing | Special | 152,300/6 hits | |
Rapid Fire Fist | Hyper | 276,800/12 hits | |
Giant Haggar Press | Hyper | 220,00/2 hits | |
Final Haggar Buster | Hyper Level 3 | 450,000/8 hits |
{ddtoc_break title=X23}
X23 Stats |
X23 move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Neck Slice | Special (loaded) | 85,000-135,400/3 hits | |
Ankle Slice | Special (loaded) | 85,000-135,400/3 hits | |
Decapitating Slice | Special (loaded) | 120,000/3 hits | |
Talon attack | Special | 90,000 | |
Crescent Scythe | Special (in aria ok) | 85,000-119,200/3 hits | |
Mirage Feint | Special (loaded) | N/A |
|
Rage Trigger | Hyper | 245,400/13 hits | |
Weapon X Prime | Hyper | 280,900/14 hits | |
Silent Kill | Hyper Level 3 | 400,000 |
{ddtoc_break title=SpiderMan}
Spiderman Stats |
Spider-Man move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Web Ball | Special (in aria ok) | 10,000 | |
Spider sting | Special | 70,000 90,000 | |
Spider Bite | Follow-Up Special | 115,000/2 hits-135,000/2 hits | |
Web Swing | Special (in aria ok) | 70,000 90,000 | |
Web Throw | Special | 150,000/3 hits | |
Web Glide | + | Special (in aria ok) | N/A |
Maximum Spider | Hyper (in aria ok) | 271,600/15 hits | |
Crawler Assault | Hyper | 292,100/8 hits | |
Ultimate Web Throw | Hyper | 300,000 |
{ddtoc_break title=Thor}
Thor Stats |
Thor's move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Mighty Spark | Special (in aria ok) | 90,700/3 hits-154,000/11 hits | |
Mighty Smash | or | Special | 133,000/2 hits-160,000/2 hits |
Mighty Smash | Special (loaded) | 203,700/5 hits-226,100/7 hits | |
Mighty Strike | Special (loaded, in the air ok) | 133,000/2 hits | |
Mighty Hurricane | Special (in aria ok) | 130,000180,000 | |
Flight | Location | N / A (Location) | |
Mighty Speech | Special | N / A (Load Hyper Meter) | |
Mighty Tornado | Hyper (in aria ok) | 321,600/15 hits | |
Mighty Thunder | Hyper | 234,000/2 hits | |
Mighty Punish | Hyper | 310,000/2 hits |
{ddtoc_break title=M.O.D.O.K.}
MODOK Stats |
MODOK move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Battering Ram | + | Special (in the air ok, Directable) | 90,000 |
Psionic Blast | Special | 81,200/3 hits-122,600/5 hits | |
Psionic High Blast | Special (Use Psychic Power) | 163,600/5 hits | |
Analysis Cube | Special (in aria ok) | 50,000 | |
Balloon Bomb | Special (in aria ok) | 80,000 | |
Jamming Bomb | Special (Use Psychic Power) | 80,000+ reverse motion | |
Flight | Location | N / A (Location) | |
Hyper Psionic Blast | Hyper (in aria ok) | 129,100/22 hits | |
Hyper Battering Ram | Hyper (in aria ok) | 72,700/3 hits | |
Killer Illumination | Hyper | 358,000/30 hits |
{ddtoc_break title=Magneto}
Magneto Stats |
Magneto move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Electromagnetic Disruptor | Special (in aria ok) | 90,000-121,900/3 hits | |
Hyper Gravitation | Special (in aria ok) | 95,000/2 hits-99,000/2 hits | |
Magnetic Blast | Special | 70,000 | |
Force Field | Special Counter | 100,000 | |
Flight | Location | N / A (Location) | |
Magnetic Shockwave | Hyper | 327,800/6 hits | |
Magnetic Tempest | Hyper (in aria ok) | 261,600/37 hits | |
Gravity Squeeze | Hyper Level 3 | 400,000/2 hits |
{ddtoc_break title=She-Hulk}
She-Hulk Stats |
She-Hulk move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Heavy strike | Special | 56,000 + dizzy-106,400/2 hits |
|
Somersault Kick | Special | 100,000-162,500/3 hits | |
Runner's Start | Location | N / A (Location) | |
Cart | Follow-Up Special | N/A |
|
Torpedo | Follow-Up Special | 80,000 | |
Clothesline | Follow-Up Special | 110,000 | |
Somersault Kick+ | Follow-Up Special | 133,000/2 hits | |
Emergency stop | Follow-Up Special | N/A | |
Catapult | Follow-Up Special | N/A | |
Shooting Star | Follow-Up Special | 90,000 | |
Flying Drop Kick | Follow-Up Special | 110,000 | |
Diving Senton | Follow-Up Special | 110,000 | |
Emergency Landing | Follow-Up Special | N/A |
|
Emerald Cannon | Hyper | 120,000 | |
Emerald Impulse | Follow-Up Hyper | 234,000/2 hits | |
Emerald Disaster | Follow-Up Hyper | 342,300/3 hits | |
Taking out the Trash | Hyper | 260,000/10 hits | |
Road Rage | Hyper Level 3 | 400,000/3 hits |
{ddtoc_break title=Phoenix}
Phoenix Stats |
Phoenix move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
TK Shot | Special (in aria ok) | 80,000-122,600/5 hits | |
TK Trap | Special | 90,000 | |
TK Overdrive | Special | 103,000/4 hits-154,400/6 hits | |
Teleportation | Special (in aria ok) | N/A | |
Flight | Location | N / A (Location) | |
Phoenix Rage | Hyper | 320,700/10 hits | |
Healing Field | Hyper | N/A |
{ddtoc_break title=Storm}
Storm Stats |
Storm move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Whirlwind | Special (in aria ok) | 67,700/3 hits | |
Double Typhoon | Special (in aria ok) | 140,300/6 hits | |
Lightning Attack | + | Special (in the air ok, Directable) | 80,000 |
Lightning Sphere | Special | 110,100/5 hits | |
Flight | Location | N / A (Location) | |
Hail Storm | Hyper | 282,900/35 hits | |
Lightning storm | Hyper | 289,000/15 hits | |
Elemental Rage | Hyper (in aria ok) | 266,900/15 hits |
{ddtoc_break title=Sentinel}
Sentinel Stats |
Sentinel move list (combo)
Combo name | Command Sequence | Move type | Danno |
---|---|---|---|
Rocket Punch | Special (in aria ok) | 150,000 | |
Sentinel Force | Special | 135,400/3 hits | |
Human Catapult | Special | 120,000 160,000 | |
Flight | Location | N / A (Location) | |
Plasma Storm | Hyper | 282,200/20 hits | |
hard Drive | Hyper | 240,500/10 hits | |
Hyper Sentinel Force | Hyper | 306,000/9 hits |