Complete list of Samsung Galaxy S8 and Galaxy S8 Plus model numbers. The brilliant features of the most anticipated mobile phone of 2017 have been revealed. As usual there has been a lot of speculation about the features of the phone, now the cover has been removed.
Unlike Apple, Samsung still offers its users a headphone jack. The Galaxy S8 and Galaxy S8 Plus feature a 3,5mm headphone jack, with the added bonus of AKG headphones for both devices.
Both phones have a 5,8-inch AMOLED display for the Galaxy S8 and a 6,2-inch AMOLED display for the Galaxy S8 Plus. Both the Galaxy S8 and S8 Plus will be available with a 12MP main camera, while the secondary is 8 MP.
Both phones come with 4GB of RAM and Snapdragon 835 processor. The memory capacity is 64GB, expandable up to 256GB with the use of a microSD card.
Complete list of Samsung Galaxy S8 and Galaxy S8 Plus model numbers
Both models run Android 7.0 Nougat and have a USB Type-C port at the bottom. The Galaxy S8 is equipped with a 3000mAh battery while the S8 Plus has a larger 3.500mAh battery.
Samsung has different models of devices for different countries. Below is the complete list of all model numbers of the Galaxy S8 and S8 Plus.
Samsung Galaxy S8 model numbers
Device name | Model number | Region | Connectivity |
Galaxy S8 | SM-G9500 (Snapdragon 835) | Chinese (Hong Kong) | SIM1: TDD-LTE + FDD-LTE + WCDMA + TD-SCDMA + GSM; SIM2: GSM |
Galaxy S8 | SM-G950F | Recognize | FDD-LTE + WCDMA + GSM |
Galaxy S8 | SM-G950T | T-Mobile | FDD-LTE + WCDMA + GSM |
Galaxy S8 | SM-G950S | SKT Korea | FDD-LTE + WCDMA + CDMA + GSM |
Galaxy S8 | SM-G950K | Korea KT + | FDD-LTE + WCDMA + GSM |
Galaxy S8 | SM-G950L | South Korea | FDD-LTE + WCDMA + GSM |
Galaxy S8 | SM-G950P (Snapdragon 835)) | Sprint - (United States) | FDD-LTE + WCDMA + GSM |
Galaxy S8 | SM-G950A (Snapdragon 835) | At & t – (United States) | FDD-LTE + WCDMA + GSM |
Galaxy S8 | SM-G9509 | China | SIM1: TDD-LTE + FDD-LTE + CDMA; SIM2: GSM; Roaming: WCDMA + GSM |
Galaxy S8 | SM-G9508 | China | SIM1: TDD-LTE + TD-SCDMA + GSM; SIM2: GSM; Roaming: FDD-LTE + WCDMA |
Galaxy S8 | SM-G950R4 (Snapdragon 835) | US Cellular - (United States) | FDD-LTE + WCDMA + GSM |
Galaxy S8 | SM-G950V (Snapdragon 835) | Verizon - (United States) | FDD-LTE + WCDMA + CDMA + GSM |
Galaxy S8 | SM-G950FD | Southeast Asia | SIM1: FDD-LTE + WCDMA + GSM; SIM2: GSM |
Galaxy S8 | SM-G950W8 | Canada |
Device name | Model number | Region | Connectivity |
Galaxy S8 Plus | SM-G9550 (Snapdragon 835) | Chinese (Hong Kong) | SIM1: TDD-LTE + FDD-LTE + WCDMA + TD-SCDMA + GSM; SIM2: GSM |
Galaxy S8 More | SM-G955F | Recognize | FDD-LTE + WCDMA + GSM |
Galaxy S8 More | SM-G955T | T-Mobile | FDD-LTE + WCDMA + GSM |
Galaxy S8 More | SM-G955S | SKT Korea | FDD-LTE + WCDMA + CDMA + GSM |
Galaxy S8 More | SM-G955K | Korea KT + | FDD-LTE + WCDMA + GSM |
Galaxy S8 More | SM-G955L | South Korea | FDD-LTE + WCDMA + GSM |
Galaxy S8 More | SM-G955P (Snapdragon 835)) | Sprint - (United States) | FDD-LTE + WCDMA + GSM |
Galaxy S8 More | SM-G955A (Snapdragon 835) | At & t – (United States) | FDD-LTE + WCDMA + GSM |
Galaxy S8 More | SM-G9559 | China | SIM1: TDD-LTE + FDD-LTE + CDMA; SIM2: GSM; Roaming: WCDMA + GSM |
Galaxy S8 More | SM-G9558 | China | SIM1: TDD-LTE + TD-SCDMA + GSM; SIM2: GSM; Roaming: FDD-LTE + WCDMA |
Galaxy S8 More | SM-G955R4 (Snapdragon 835) | US Cellular - (United States) | FDD-LTE + WCDMA + GSM |
Galaxy S8 More | SM-G955V (Snapdragon 835) | Verizon - (United States) | FDD-LTE + WCDMA + CDMA + GSM |
Galaxy S8 More | SM-G955FD | Southeast Asia | SIM1: FDD-LTE + WCDMA + GSM; SIM2: GSM |
Galaxy S8 More | SM-G955W8 | Canada |
Further Reading:
- How to block number on Samsung Galaxy A52
- How to block number on Samsung Galaxy A72
- How to block number on Samsung Galaxy S20
- How to block number on Samsung Galaxy S20 FE
- How to block number on Samsung Galaxy A42